Shipping from the USA worldwide, cheap and fast!
-20%
ANTSPACE HK3 (with DWT-C)
$119,669.00
Best price in the USA!
- Description
- BITMAIN USA SERVICE
- Additional information
- PROCESSING & SHIPPING TIME
- Reviews (0)
Description

Product Overview | |
Model | ANTSPACE HK3 V6 |
Dimensions (L*W*H) (mm) | 6058*2438*2896 |
Miner Capacity | 210 units -S19 Hyd. Series miner |
Container Certification | China Classification Society Certification |
Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Operating Power(kW) | 1047~1050 |
PUE(Power Usage Effectiveness) | 1.022(Excluding cooling tower)/1.036(Including cooling tower) |
Input Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 8 |
Operating Weight (T) | 12 |
Main Switch of Power Distribution Cabinets(A) | 1200 |
Rated Current(A) | 952 |
Standard Power(kW) | 1049 |
Maximum Power(kW) | 1050 |
Rated Current per Miner(A) | 10 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
Connection Interface(Cooling Tower) | DN100(ISO2852 PN16) |
Connection Interface(Plate Heat Exchage Interface) | DN100(GB/T 9119-2010 PN16 DN100) |
Flow Rate(m³/h) | >85 |
Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
Specification Details For Dry-Wet Towers
Product Overview | |
Type | Dry-Wet Tower Container Type (DWT-C) |
Dimensions(L*W*H)(mm) | 6058*2438*2896 |
Heat Dissipation Capacity(kW) | 1200 |
Outlet Temperature @ 28℃ Wet Bulb Temperature | 35℃ |
Container Certification | China Classification Society Certification |
Safety Certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
Operating Power(kW) | 14~28 |
Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 7 |
Operating Weight(T) | 13 |
Connection Interface(Container) | DN125(GB/T 9119-2010 PN16 DN125) |
Water Resupply Pipe Interface | DN40(Internal thread) |
Drain Pipe Interface | DN65(Internal thread) |
Noise Level @25℃, 16m | 70dBA |
Water Consumption(m³/h) | 1~1.3m³/h |
Specification Details For Plate Heat Exchanger
Product Overview | |
Type | Plate Heat Exchanger (PHE) |
Dimensions(L*W*H)(mm) | 775*454*1090 |
Material | TI |
Detailed Characteristics | |
Shipping Weight(KG) | 360 |
Operating Weight(KG) | 440 |
Connection Interface(Container) | DN100(GB/T 9119-2010 PN16 DN100) |
External circulation supply liquid temperature (℃) | 0~30 |
External circulation flow rate (m³/h) | 33~110 |
Internal circulation flow rate (m³/h) | 100 |
Specification Details For Dry Cooler Towers
Product Overview | |
Type | Dry Cooler Towers Container Type (DCT-C) |
Number | 2 |
Dimensions(L*W*H)(mm) | 6058*2438*2896 |
Outlet Temperature @ 30℃ ambient temperature | 35℃ |
Container Certification | China Classification Society Certification |
Operating Power(kW) | 20~32 |
Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
Detailed Characteristics | |
Shipping Weight(T) | 6 |
Operating Weight(T) | 8 |
Connection Interface(Container) | DN125(GB/T 9119-2010 PN16 DN125) |
Water Resupply Pipe Interface | DN10(Tapered tube) |
Noise Level @25℃, 16m | 65dBA |
Pipe materials | 304 stainless steel |
BITMAIN USA SERVICE
- All Machine Include PSU
- Free Shipping - Shipping Cost Include all Machine
- Technical Support- Nuanced technical support
- Low-value Declaration - Help you save money
- Buyer Protection - Shop with confidence
Additional information
Weight | 12000 kg |
---|---|
Dimensions | 6058 × 2438 × 2896 cm |
All orders will be dispatch As per Delivery Batch In Order.
Machine Will be ship In 3-7 Days from Warehouse, in case of bulk order we may take a day or two days extra. We always try to ship all our customers ASAP we can. We ship the product via (DHL Express/ UPS/ ARAMEX/ TNT) after a full payment of the order has been verified.
International delivery usually takes about 5-8 business days. DDP shipping Way take 8 -10 days.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.